2012/09/22 18:07:18.758	  0:00.038	     ThreadID:0xf2848c0	 on Unix Linux (3.5.4-1-ARCH-x86_64) with PTLib (v2.10.5 (svn:27519)) at 2012/9/22 18:07:18.758
2012/09/22 18:07:18.758	  0:00.038	     ThreadID:0xf2848c0	Ekiga version 3.3.2
2012/09/22 18:07:18.758	  0:00.038	     ThreadID:0xf2848c0	Ekiga git revision: unknown
2012/09/22 18:07:18.758	  0:00.038	     ThreadID:0xf2848c0	Debug level: 5
2012/09/22 18:07:18.758	  0:00.038	                       	PTLib	Maximum per-process file handles is 1024
2012/09/22 18:07:18.759	  0:00.038	                       	PLUGIN	Enumerating plugin directory /usr/lib/ptlib-2.10.5/
2012/09/22 18:07:18.759	  0:00.039	                       	PLUGIN	Enumerating plugin directory /usr/lib/ptlib-2.10.5/devices/
2012/09/22 18:07:18.759	  0:00.039	                       	PLUGIN	Enumerating plugin directory /usr/lib/ptlib-2.10.5/devices/videoinput/
2012/09/22 18:07:18.759	  0:00.039	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/videoinput/v4l2_pwplugin.so against suffix _ptplugin
2012/09/22 18:07:18.759	  0:00.039	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/videoinput/v4l2_pwplugin.so against suffix _pwplugin
2012/09/22 18:07:18.759	  0:00.039	                       	UDLL	opening /usr/lib/ptlib-2.10.5/devices/videoinput/v4l2_pwplugin.so
2012/09/22 18:07:18.762	  0:00.042	                       	PLUGIN	Enumerating plugin directory /usr/lib/ptlib-2.10.5/devices/sound/
2012/09/22 18:07:18.762	  0:00.042	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/oss_pwplugin.so against suffix _ptplugin
2012/09/22 18:07:18.762	  0:00.042	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/oss_pwplugin.so against suffix _pwplugin
2012/09/22 18:07:18.762	  0:00.042	                       	UDLL	opening /usr/lib/ptlib-2.10.5/devices/sound/oss_pwplugin.so
2012/09/22 18:07:18.763	  0:00.043	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/alsa_pwplugin.so against suffix _ptplugin
2012/09/22 18:07:18.763	  0:00.043	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/alsa_pwplugin.so against suffix _pwplugin
2012/09/22 18:07:18.763	  0:00.043	                       	UDLL	opening /usr/lib/ptlib-2.10.5/devices/sound/alsa_pwplugin.so
2012/09/22 18:07:18.768	  0:00.048	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/pulse_pwplugin.so against suffix _ptplugin
2012/09/22 18:07:18.768	  0:00.048	                       	PLUGIN	Checking /usr/lib/ptlib-2.10.5/devices/sound/pulse_pwplugin.so against suffix _pwplugin
2012/09/22 18:07:18.768	  0:00.048	                       	UDLL	opening /usr/lib/ptlib-2.10.5/devices/sound/pulse_pwplugin.so
2012/09/22 18:07:18.788	  0:00.068	                       	PLUGIN	Enumerating plugin directory /usr/lib/opal-3.10.5/
2012/09/22 18:07:18.788	  0:00.068	                       	PLUGIN	Enumerating plugin directory /usr/lib/opal-3.10.5/codecs/
2012/09/22 18:07:18.788	  0:00.068	                       	PLUGIN	Enumerating plugin directory /usr/lib/opal-3.10.5/codecs/video/
2012/09/22 18:07:18.788	  0:00.068	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/theora_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.788	  0:00.068	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/video/theora_ptplugin.so
2012/09/22 18:07:18.789	  0:00.069	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/theora_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.789	  0:00.069	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.790	  0:00.069	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so
2012/09/22 18:07:18.790	  0:00.070	                       	DLL	Error loading DLL: /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so: undefined symbol: _Z14av_opt_set_intPvPKcli
2012/09/22 18:07:18.790	  0:00.070	                       	PLUGIN	Failed to open /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so error: /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so: undefined symbol: _Z14av_opt_set_intPvPKcli
2012/09/22 18:07:18.790	  0:00.070	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h263_ffmpeg_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.791	  0:00.070	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h264_x264_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.791	  0:00.070	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/video/h264_x264_ptplugin.so
2012/09/22 18:07:18.791	  0:00.071	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h264_x264_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.792	  0:00.071	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h264_video_pwplugin_helper against suffix _ptplugin
2012/09/22 18:07:18.792	  0:00.071	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h264_video_pwplugin_helper against suffix _pwplugin
2012/09/22 18:07:18.792	  0:00.072	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.792	  0:00.072	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so
2012/09/22 18:07:18.792	  0:00.072	                       	DLL	Error loading DLL: /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so: undefined symbol: av_opt_set_int
2012/09/22 18:07:18.792	  0:00.072	                       	PLUGIN	Failed to open /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so error: /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so: undefined symbol: av_opt_set_int
2012/09/22 18:07:18.792	  0:00.072	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/mpeg4_ffmpeg_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.793	  0:00.072	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h261_vic_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.793	  0:00.072	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/video/h261_vic_ptplugin.so
2012/09/22 18:07:18.793	  0:00.073	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/video/h261_vic_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.794	  0:00.073	                       	PLUGIN	Enumerating plugin directory /usr/lib/opal-3.10.5/codecs/audio/
2012/09/22 18:07:18.794	  0:00.074	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/ima_adpcm_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.794	  0:00.074	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/ima_adpcm_ptplugin.so
2012/09/22 18:07:18.794	  0:00.074	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/ima_adpcm_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.794	  0:00.074	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/speex_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.794	  0:00.074	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/speex_ptplugin.so
2012/09/22 18:07:18.795	  0:00.075	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/speex_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.795	  0:00.075	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/gsmamrcodec_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.795	  0:00.075	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/gsmamrcodec_ptplugin.so
2012/09/22 18:07:18.795	  0:00.075	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/gsmamrcodec_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.795	  0:00.075	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/iLBC_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.795	  0:00.075	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/iLBC_ptplugin.so
2012/09/22 18:07:18.796	  0:00.076	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/iLBC_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.796	  0:00.076	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g722_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.796	  0:00.076	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/g722_ptplugin.so
2012/09/22 18:07:18.796	  0:00.076	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g722_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.796	  0:00.076	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/lpc10_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.797	  0:00.076	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/lpc10_ptplugin.so
2012/09/22 18:07:18.797	  0:00.077	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/lpc10_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.797	  0:00.077	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/silk_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.797	  0:00.077	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/silk_ptplugin.so
2012/09/22 18:07:18.799	  0:00.078	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/silk_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.799	  0:00.079	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/gsm0610_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.799	  0:00.079	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/gsm0610_ptplugin.so
2012/09/22 18:07:18.799	  0:00.079	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/gsm0610_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.799	  0:00.079	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g7221_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.799	  0:00.079	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/g7221_ptplugin.so
2012/09/22 18:07:18.800	  0:00.080	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g7221_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.800	  0:00.080	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g726_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.800	  0:00.080	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/g726_ptplugin.so
2012/09/22 18:07:18.800	  0:00.080	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g726_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.801	  0:00.080	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g7222_ptplugin.so against suffix _ptplugin
2012/09/22 18:07:18.801	  0:00.080	                       	UDLL	opening /usr/lib/opal-3.10.5/codecs/audio/g7222_ptplugin.so
2012/09/22 18:07:18.802	  0:00.082	                       	PLUGIN	Checking /usr/lib/opal-3.10.5/codecs/audio/g7222_ptplugin.so against suffix _pwplugin
2012/09/22 18:07:18.802	  0:00.082	                       	OpalPlugin	Using default handler for plugin codec theora_ptplugin
2012/09/22 18:07:18.803	  0:00.083	                       	Plugin	Started logging.
2012/09/22 18:07:18.803	  0:00.083	                       	OpalPlugin	Creating new media format theora
2012/09/22 18:07:18.803	  0:00.083	                       	OpalPlugin	Adding options to OpalMediaFormat theora using new style method
2012/09/22 18:07:18.804	  0:00.083	                       	OpalPlugin	Using default handler for plugin codec h264_x264_ptplugin
2012/09/22 18:07:18.804	  0:00.083	                       	Plugin	Started logging.
2012/09/22 18:07:18.804	  0:00.084	                       	OpalPlugin	Creating new media format H.264
2012/09/22 18:07:18.804	  0:00.084	                       	OpalPlugin	Adding options to OpalMediaFormat H.264 using new style method
2012/09/22 18:07:18.804	  0:00.084	                       	Plugin	Started logging.
2012/09/22 18:07:18.804	  0:00.084	                       	Plugin	Started logging.
2012/09/22 18:07:18.805	  0:00.084	                       	OpalPlugin	Creating new media format H.264-1
2012/09/22 18:07:18.805	  0:00.085	                       	OpalPlugin	Adding options to OpalMediaFormat H.264-1 using new style method
2012/09/22 18:07:18.805	  0:00.085	                       	Plugin	Started logging.
2012/09/22 18:07:18.805	  0:00.085	                       	Plugin	Started logging.
2012/09/22 18:07:18.805	  0:00.085	                       	OpalPlugin	Creating new media format H.264-0
2012/09/22 18:07:18.805	  0:00.085	                       	OpalPlugin	Adding options to OpalMediaFormat H.264-0 using new style method
2012/09/22 18:07:18.806	  0:00.086	                       	Plugin	Started logging.
2012/09/22 18:07:18.806	  0:00.086	                       	OpalPlugin	Using default handler for plugin codec h261_vic_ptplugin
2012/09/22 18:07:18.806	  0:00.086	                       	Plugin	Started logging.
2012/09/22 18:07:18.806	  0:00.086	                       	OpalPlugin	Creating new media format H.261-CIF
2012/09/22 18:07:18.806	  0:00.086	                       	OpalPlugin	Adding options to OpalMediaFormat H.261-CIF using new style method
2012/09/22 18:07:18.806	  0:00.086	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.806	  0:00.086	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.807	  0:00.086	                       	Plugin	Started logging.
2012/09/22 18:07:18.807	  0:00.086	                       	OpalPlugin	Creating new media format H.261-QCIF
2012/09/22 18:07:18.807	  0:00.087	                       	OpalPlugin	Adding options to OpalMediaFormat H.261-QCIF using new style method
2012/09/22 18:07:18.807	  0:00.087	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.807	  0:00.087	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.807	  0:00.087	                       	OpalPlugin	Creating new media format H.261
2012/09/22 18:07:18.807	  0:00.087	                       	OpalPlugin	Adding options to OpalMediaFormat H.261 using new style method
2012/09/22 18:07:18.808	  0:00.087	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.808	  0:00.088	                       	OpalPlugin	Creating H.261 plugin capability
2012/09/22 18:07:18.808	  0:00.088	                       	OpalPlugin	Using default handler for plugin codec ima_adpcm_ptplugin
2012/09/22 18:07:18.808	  0:00.088	                       	OpalPlugin	Creating new media format MS-IMA-ADPCM
2012/09/22 18:07:18.808	  0:00.088	                       	OpalPlugin	Using default handler for plugin codec speex_ptplugin
2012/09/22 18:07:18.808	  0:00.088	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-5.95k
2012/09/22 18:07:18.809	  0:00.089	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-8k
2012/09/22 18:07:18.809	  0:00.089	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-11k
2012/09/22 18:07:18.810	  0:00.090	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-15k
2012/09/22 18:07:18.810	  0:00.090	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-18.2k
2012/09/22 18:07:18.811	  0:00.091	                       	OpalPlugin	Creating new media format SpeexIETFNarrow-24.6k
2012/09/22 18:07:18.811	  0:00.091	                       	OpalPlugin	Creating new media format SpeexIETFWide-20.6k
2012/09/22 18:07:18.812	  0:00.092	                       	OpalPlugin	Creating new media format SpeexWNarrow-8k
2012/09/22 18:07:18.812	  0:00.092	                       	OpalPlugin	Creating new media format SpeexWide-20.6k
2012/09/22 18:07:18.813	  0:00.093	                       	OpalPlugin	Creating new media format SpeexNB
2012/09/22 18:07:18.814	  0:00.093	                       	OpalPlugin	Creating new media format SpeexWB
2012/09/22 18:07:18.814	  0:00.094	                       	OpalPlugin	Using default handler for plugin codec gsmamrcodec_ptplugin
2012/09/22 18:07:18.814	  0:00.094	                       	OpalPlugin	Creating new media format GSM-AMR
2012/09/22 18:07:18.814	  0:00.094	                       	OpalPlugin	Adding options to OpalMediaFormat GSM-AMR using new style method
2012/09/22 18:07:18.815	  0:00.094	                       	OpalPlugin	Using default handler for plugin codec iLBC_ptplugin
2012/09/22 18:07:18.815	  0:00.094	                       	OpalPlugin	Creating new media format iLBC
2012/09/22 18:07:18.815	  0:00.095	                       	OpalPlugin	Adding options to OpalMediaFormat iLBC using new style method
2012/09/22 18:07:18.815	  0:00.095	                       	OpalPlugin	Creating new media format iLBC-13k3
2012/09/22 18:07:18.816	  0:00.096	                       	OpalPlugin	Creating new media format iLBC-15k2
2012/09/22 18:07:18.817	  0:00.097	                       	OpalPlugin	Using default handler for plugin codec g722_ptplugin
2012/09/22 18:07:18.817	  0:00.097	                       	OpalPlugin	Creating new media format G.722-64k
2012/09/22 18:07:18.817	  0:00.097	                       	OpalPlugin	Using default handler for plugin codec lpc10_ptplugin
2012/09/22 18:07:18.817	  0:00.097	                       	OpalPlugin	Creating new media format LPC-10
2012/09/22 18:07:18.817	  0:00.097	                       	OpalPlugin	Using default handler for plugin codec silk_ptplugin
2012/09/22 18:07:18.818	  0:00.097	                       	Plugin	Started logging.
2012/09/22 18:07:18.818	  0:00.097	                       	OpalPlugin	Creating new media format SILK-8
2012/09/22 18:07:18.818	  0:00.098	                       	OpalPlugin	Adding options to OpalMediaFormat SILK-8 using new style method
2012/09/22 18:07:18.818	  0:00.098	                       	Plugin	Started logging.
2012/09/22 18:07:18.818	  0:00.098	                       	Plugin	Started logging.
2012/09/22 18:07:18.818	  0:00.098	                       	OpalPlugin	Creating new media format SILK-16
2012/09/22 18:07:18.818	  0:00.098	                       	OpalPlugin	Adding options to OpalMediaFormat SILK-16 using new style method
2012/09/22 18:07:18.818	  0:00.098	                       	Plugin	Started logging.
2012/09/22 18:07:18.818	  0:00.098	                       	OpalPlugin	Using default handler for plugin codec gsm0610_ptplugin
2012/09/22 18:07:18.818	  0:00.098	                       	OpalPlugin	Creating new media format GSM-06.10
2012/09/22 18:07:18.819	  0:00.099	                       	OpalPlugin	Creating new media format MS-GSM
2012/09/22 18:07:18.819	  0:00.099	                       	OpalPlugin	Using default handler for plugin codec g7221_ptplugin
2012/09/22 18:07:18.819	  0:00.099	                       	OpalPlugin	Creating new media format G.722.1-24k
2012/09/22 18:07:18.819	  0:00.099	                       	OpalPlugin	Adding options to OpalMediaFormat G.722.1-24k using new style method
2012/09/22 18:07:18.820	  0:00.100	                       	OpalPlugin	Creating new media format G.722.1-32k
2012/09/22 18:07:18.820	  0:00.100	                       	OpalPlugin	Adding options to OpalMediaFormat G.722.1-32k using new style method
2012/09/22 18:07:18.821	  0:00.101	                       	OpalPlugin	Using default handler for plugin codec g726_ptplugin
2012/09/22 18:07:18.821	  0:00.101	                       	OpalPlugin	Creating new media format G.726-40k
2012/09/22 18:07:18.822	  0:00.101	                       	OpalPlugin	Creating new media format G.726-32k
2012/09/22 18:07:18.822	  0:00.102	                       	OpalPlugin	Creating new media format G.726-24k
2012/09/22 18:07:18.822	  0:00.102	                       	OpalPlugin	Creating new media format G.726-16k
2012/09/22 18:07:18.823	  0:00.102	                       	OpalPlugin	Using default handler for plugin codec g7222_ptplugin
2012/09/22 18:07:18.823	  0:00.102	                       	OpalPlugin	Creating new media format G.722.2
2012/09/22 18:07:18.823	  0:00.103	                       	OpalPlugin	Adding options to OpalMediaFormat G.722.2 using new style method
2012/09/22 18:07:18.836	  0:00.116	                       	Ekiga registered on D-Bus: org.ekiga.Ekiga
2012/09/22 18:07:18.836	  0:00.116	                       	PWLib	File handle high water mark set: 10 Thread unblock pipe
2012/09/22 18:07:18.836	  0:00.116	                       	PTLib	Created thread 0x22dbfa0 VideoPreviewManager
2012/09/22 18:07:18.836	  0:00.116	                       	PTLib	No permission to set priority level 4
2012/09/22 18:07:18.837	  0:00.116	                       	PTLib	Thread high water mark set: 2
2012/09/22 18:07:18.837	  0:00.117	VideoPrevi...:0xf247700	PTLib	Started thread 0x22dbfa0 (16864) VideoPreviewManager:0xf247700
2012/09/22 18:07:18.837	  0:00.117	                       	PWLib	File handle high water mark set: 12 Thread unblock pipe
2012/09/22 18:07:18.837	  0:00.117	                       	PTLib	Created thread 0x22dcd20 AudioEventScheduler
2012/09/22 18:07:18.837	  0:00.117	                       	PTLib	No permission to set priority level 4
2012/09/22 18:07:18.837	  0:00.117	                       	PTLib	Thread high water mark set: 3
2012/09/22 18:07:18.837	  0:00.117	AudioEvent...:0xf206700	PTLib	Started thread 0x22dcd20 (16865) AudioEventScheduler:0xf206700
2012/09/22 18:07:18.839	  0:00.119	                       	PWLib	File handle high water mark set: 16 Thread unblock pipe
2012/09/22 18:07:18.839	  0:00.119	                       	PTLib	Created thread 0x22e15a0 GMVideoOutputManager
2012/09/22 18:07:18.840	  0:00.120	                       	PTLib	No permission to set priority level 4
2012/09/22 18:07:18.841	  0:00.120	                       	PTLib	Thread high water mark set: 4
2012/09/22 18:07:18.841	  0:00.120	GMVideoOut...:0xf1c5700	PTLib	Started thread 0x22e15a0 (16866) GMVideoOutputManager:0xf1c5700
2012/09/22 18:07:18.841	  0:00.121	                       	HalManager_dbus	Initialising HAL Manager
2012/09/22 18:07:18.843	  0:00.123	                       	HalManager_dbus	Populating device list
2012/09/22 18:07:18.844	  0:00.124	                       	HalManager_dbus	Populating full device list failed - The name org.freedesktop.Hal was not provided by any .service files
2012/09/22 18:07:18.844	  0:00.124	                       	HalManager_dbus	Populating interface list
2012/09/22 18:07:18.845	  0:00.125	                       	HalManager_dbus	Populating full interface list failed - The name org.freedesktop.NetworkManager was not provided by any .service files
2012/09/22 18:07:18.845	  0:00.125	                       	PTLib	Created read/write mutex 0x23078b8
2012/09/22 18:07:18.845	  0:00.125	                       	PV4L2Plugin	Detecting V4L2 devices
2012/09/22 18:07:18.846	  0:00.125	                       	PV4L2Plugin	detected device metadata at /sys/class/video4linux/
2012/09/22 18:07:18.857	  0:00.137	                       	PWLib	File handle high water mark set: 21 Thread unblock pipe
2012/09/22 18:07:18.857	  0:00.137	                       	PTLib	Created thread 0x230a7a0 Opal Garbage
2012/09/22 18:07:18.857	  0:00.137	                       	PTLib	Thread high water mark set: 5
2012/09/22 18:07:18.857	  0:00.137	                       	OpalMan	Created manager.
2012/09/22 18:07:18.858	  0:00.138	                       	PV4L2Plugin	Detecting V4L2 devices
2012/09/22 18:07:18.858	  0:00.138	                       	PV4L2Plugin	detected device metadata at /sys/class/video4linux/
2012/09/22 18:07:18.862	  0:00.142	 Opal Garbage:0xf184700	PTLib	Started thread 0x230a7a0 (16867) Opal Garbage:0xf184700
2012/09/22 18:07:18.868	  0:00.148	                       	OpalMan	Attached endpoint with prefix pc
2012/09/22 18:07:18.868	  0:00.148	                       	OpalEP	Created endpoint: pc
2012/09/22 18:07:18.868	  0:00.148	                       	LocalEP	Created endpoint.
2012/09/22 18:07:18.906	  0:00.186	                       	PCSS	Created PC sound system endpoint.
Players:
HDA ATI SB
HDA ATI SB (1)
HDA ATI SB (2)
Default
EKIGA
*.wav
ptlib pulse plugin
Recorders:
HDA ATI SB
HDA ATI SB (1)
HDA ATI SB (2)
Default
EKIGA
*.wav
ptlib pulse plugin

2012/09/22 18:07:18.925	  0:00.204	                       	OPAL	SetMediaFormatOrder()
2012/09/22 18:07:18.925	  0:00.204	                       	OPAL	SetMediaFormatMask()
2012/09/22 18:07:18.926	  0:00.206	                       	PTLib	Created read/write mutex 0x231dc68
2012/09/22 18:07:18.926	  0:00.206	                       	PWLib	File handle high water mark set: 22 PUDPSocket
2012/09/22 18:07:18.926	  0:00.206	                       	OpalMan	Added presentity for SIP_Presentity
2012/09/22 18:07:18.926	  0:00.206	                       	Created presentity for sip:SECRET
2012/09/22 18:07:18.927	  0:00.207	                       	OpalMan	Attached endpoint with prefix sip
2012/09/22 18:07:18.927	  0:00.207	                       	OpalEP	Created endpoint: sip
2012/09/22 18:07:18.927	  0:00.207	                       	PTLib	Created read/write mutex 0x23209d0
2012/09/22 18:07:18.928	  0:00.208	                       	IfaceMon	Initial interface list:
127.0.0.1 <00-00-00-00-00-00> (lo)
192.168.178.20 <00-13-D3-F0-A3-4A> (eth0)
fe80::213:d3ff:fef0:a34a <00-13-D3-F0-A3-4A> (eth0)
::1 <00-00-00-00-00-00> (lo)

2012/09/22 18:07:18.928	  0:00.208	                       	PTLIB	Opened NetLink socket
2012/09/22 18:07:18.928	  0:00.208	                       	PWLib	File handle high water mark set: 26 Thread unblock pipe
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	Created thread 0x2322380 
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	Thread high water mark set: 6
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	Created read/write mutex 0x2320c88
2012/09/22 18:07:18.928	  0:00.208	                       	PWLib	File handle high water mark set: 28 Thread unblock pipe
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	Created thread 0x2321410 Housekeeper
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	No permission to set priority level 4
2012/09/22 18:07:18.928	  0:00.208	                       	PTLib	Thread high water mark set: 7
2012/09/22 18:07:18.929	  0:00.209	                       	OpalMan	Attached endpoint with prefix sips
2012/09/22 18:07:18.929	  0:00.209	                       	SIP	Created endpoint.
2012/09/22 18:07:18.929	  0:00.209	                       	PTLib	Created read/write mutex 0x23238b8
2012/09/22 18:07:18.929	  0:00.209	                       	PWLib	File handle high water mark set: 29 PUDPSocket
2012/09/22 18:07:18.929	  0:00.209	                       	MonSock	Created socket bundle for all interfaces.
2012/09/22 18:07:18.929	  0:00.209	                       	PWLib	File handle high water mark set: 30 PUDPSocket
2012/09/22 18:07:18.929	  0:00.209	                       	MonSock	Created bundled UDP socket 192.168.178.20:5060
2012/09/22 18:07:18.929	  0:00.209	                       	PWLib	File handle high water mark set: 31 PUDPSocket
2012/09/22 18:07:18.930	  0:00.209	                       	MonSock	Could not listen on fe80::213:d3ff:fef0:a34a:5060 - Invalid argument
2012/09/22 18:07:18.930	  0:00.209	                       	PWLib	File handle high water mark set: 32 Thread unblock pipe
