| Kernel Modules |
| Loaded Modules |
| nls_utf8 | |
| cifs | VFS to access servers complying with the SNIA CIFS Specification e.g. Samba and Windows |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| em28xx_dvb | driver for em28xx based DVB cards |
| mt352 | Zarlink MT352 DVB-T Demodulator driver |
| tuner_xc2028 | Xceive xc2028/xc3028 tuner driver |
| s5h1409 | Samsung S5H1409 QAM-B/ATSC Demodulator driver |
| tuner_simple | Simple 4-control-bytes style tuner driver |
| tuner_types | Simple tuner device type database |
| zl10353 | Zarlink ZL10353 DVB-T demodulator driver |
| lgdt330x | LGDT330X (ATSC 8VSB & ITU-T J.83 AnnexB 64/256 QAM) Demodulator Driver |
| dvb_core | DVB Core Driver |
| em28xx_alsa | Em28xx Audio driver |
| snd_ali5451 | ALI M5451 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm | Midlevel PCM code for ALSA. |
| ppdev | |
| em28xx | Empia em28xx based USB video device driver |
| snd_timer | ALSA timer interface |
| joydev | Joystick device interfaces |
| irtty_sir | IrDA TTY device driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| sir_dev | IrDA SIR core |
| ir_common | |
| rfkill | RF switch support |
| snd_page_alloc | Memory allocator for ALSA system. |
| usbhid | USB HID core driver |
| parport_pc | PC-style parallel port driver |
| led_class | LED Class Interface |
| lp | |
| ali_agp | |
| irda | The Linux IrDA Protocol Stack |
| crc_ccitt | CRC-CCITT calculations |
| v4l2_common | misc helper functions for v4l2 device drivers |
| shpchp | Standard Hot Plug PCI Controller Driver |
| e100 | Intel(R) PRO/100 Network Driver |
| hid | |
| button | ACPI Button Driver |
| psmouse | PS/2 mouse driver |
| wmi | ACPI-WMI Mapping Driver |
| thermal | ACPI Thermal Zone Driver |
| processor | ACPI Processor Driver |
| ac | ACPI AC Adapter Driver |
| battery | ACPI Battery Driver |
| parport | |
| agpgart | AGP GART driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| mii | MII hardware support library |
| i2c_ali15x3 | ALI15X3 SMBus driver |
| pcmcia | PCMCIA Driver Services |
| serio_raw | Raw serio driver |
| evdev | Input driver event char devices |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| videobuf_vmalloc | helper module to manage video4linux vmalloc buffers |
| videobuf_core | helper module to manage video4linux buffers |
| tveeprom | i2c Hauppauge eeprom decoder driver |
| i2c_ali1535 | ALI1535 SMBus driver |
| sg | SCSI generic (sg) driver |
| alim1535_wdt | ALi M1535 PMU Watchdog Timer driver |
| i2c_core | I2C-Bus main module |
| rtc_cmos | Driver for PC-style 'CMOS' RTCs |
| rtc_core | RTC class support |
| rtc_lib | |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| mbcache | Meta block cache (for extended attributes) |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| sd_mod | SCSI disk (sd) driver |
| ide_pci_generic | PCI driver module for generic PCI IDE |
| alim15x3 | PCI driver module for ALi 15x3 IDE |
| usb_storage | USB Mass Storage driver for Linux |
| ide_core | |
| pata_ali | low-level driver for ALi PATA |
| ohci_hcd | USB 1.1 'Open' Host Controller (OHCI) Driver |
| pata_acpi | SCSI low-level driver for ATA in ACPI mode |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| yenta_socket | |
| libata | Library module for ATA devices |
| usbcore | |
| rsrc_nonstatic | |
| floppy | |
| pcmcia_core | Linux Kernel Card Services |
| scsi_mod | SCSI core |
| Processor |
| Processor |
| Name | Pentium III (Coppermine) |
| Family, model, stepping | 6, 8, 6 (Pentium III/Pentium III Xeon/Celeron) |
| Vendor | Intel |
| Configuration |
| Cache Size | 256kb |
| Frequency | 646,00MHz |
| BogoMIPS | 1293,00 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache |
| Cache information not available | |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pse36 | 36bit Page Size Extensions |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| up | smp kernel running on up |
| PCI Devices |
| PCI Devices |
| Host bridge | ALi Corporation M1621 |
| PCI bridge | ALi Corporation PCI to AGP Controller |
| Multimedia audio controller | ALi Corporation M5451 PCI AC-Link Controller Audio Device |
| ISA bridge | ALi Corporation M1533/M1535/M1543 PCI to ISA Bridge [Aladdin IV/V/V+] |
| Ethernet controller | Intel Corporation 82557/8/9/0/1 Ethernet Pro 100 |
| IDE interface | ALi Corporation M5229 IDE |
| Bridge | ALi Corporation M7101 Power Management Controller [PMU] |
| CardBus bridge | O2 Micro, Inc. OZ6933/711E1 CardBus/SmartCardBus Controller |
| CardBus bridge | O2 Micro, Inc. OZ6933/711E1 CardBus/SmartCardBus Controller |
| USB Controller | ALi Corporation USB 1.1 Controller |
| VGA compatible controller | ATI Technologies Inc Rage Mobility P/M AGP 2x |
| USB Controller | NEC Corporation USB |
| USB Controller | NEC Corporation USB |
| USB Controller | NEC Corporation USB 2.0 |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0073 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | ALi Corporation M5229 IDE |
| 0170-0177 | low-level driver for ALi PATA |
| 01f0-01f7 | ALi Corporation M5229 IDE |
| 01f0-01f7 | low-level driver for ALi PATA |
| 0376-0376 | ALi Corporation M5229 IDE |
| 0376-0376 | low-level driver for ALi PATA |
| 0378-037a | parport0 |
| 037b-037f | parport0 |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | ALi Corporation M5229 IDE |
| 03f6-03f6 | low-level driver for ALi PATA |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 040b-040b | pnp 00:0b |
| 04d0-04d1 | pnp 00:0b |
| 0cf8-0cff | PCI conf1 |
| 1060-106f | pnp 00:0b |
| 1400-14ff | PCI CardBus 0000:02 |
| 1800-18ff | PCI CardBus 0000:02 |
| 1c00-1cff | PCI CardBus 0000:06 |
| 2000-20ff | PCI CardBus 0000:06 |
| 6050-605f | ALi Corporation M5229 IDE |
| 6050-605f | low-level driver for ALi PATA |
| 7000-703f | Intel Corporation 82557/8/9/0/1 Ethernet Pro 100 |
| 7000-703f | Intel(R) PRO/100 Network Driver |
| 8000-8fff | PCI Bus 0000:01 |
| 8000-80ff | ATI Technologies Inc Rage Mobility P/M AGP 2x |
| 9000-90ff | ALi Corporation M5451 PCI AC-Link Controller Audio Device |
| 9000-90ff | ALI 5451 |
| f100-f13f | ALi Corporation M7101 Power Management Controller [PMU] |
| f100-f13f | pnp 00:0b |
| f100-f103 | ACPI PM1a_EVT_BLK |
| f104-f105 | ACPI PM1a_CNT_BLK |
| f108-f10b | ACPI PM_TMR |
| f110-f115 | ACPI CPU throttle |
| f118-f127 | ACPI GPE0_BLK |
| f130-f130 | ACPI PM2_CNT_BLK |
| f140-f15f | ALi Corporation M7101 Power Management Controller [PMU] |
| f140-f15f | pnp 00:0b |
| Memory |
| 00000000-00001fff | System RAM |
| 00002000-00005fff | reserved |
| 00006000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cffff | Video ROM |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-0ffeffff | System RAM |
| 01000000-01309ddc | Kernel code |
| 01309ddd-01421ea7 | Kernel data |
| 0148d000-0156da43 | Kernel bss |
| 0fff0000-0fff7fff | ACPI Tables |
| 0fff8000-0fffffff | ACPI Non-volatile Storage |
| 10000000-13ffffff | PCI CardBus 0000:02 |
| 14000000-17ffffff | PCI CardBus 0000:02 |
| 14000000-14000fff | NEC Corporation USB |
| 14000000-14000fff | USB 1.1 'Open' Host Controller (OHCI) Driver |
| 14001000-14001fff | NEC Corporation USB |
| 14001000-14001fff | USB 1.1 'Open' Host Controller (OHCI) Driver |
| 14002000-140020ff | NEC Corporation USB 2.0 |
| 14002000-140020ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| 18000000-1bffffff | PCI CardBus 0000:06 |
| 1c000000-1fffffff | PCI CardBus 0000:06 |
| 20000000-20000fff | O2 Micro, Inc. OZ6933/711E1 CardBus/SmartCardBus Controller |
| 20000000-20000fff | yenta_socket |
| 20001000-20001fff | O2 Micro, Inc. OZ6933/711E1 CardBus/SmartCardBus Controller |
| 20001000-20001fff | yenta_socket |
| 80100000-80100fff | Intel Corporation 82557/8/9/0/1 Ethernet Pro 100 |
| 80100000-80100fff | Intel(R) PRO/100 Network Driver |
| 80200000-802fffff | Intel Corporation 82557/8/9/0/1 Ethernet Pro 100 |
| 80200000-802fffff | Intel(R) PRO/100 Network Driver |
| 80300000-803fffff | Intel Corporation 82557/8/9/0/1 Ethernet Pro 100 |
| 80600000-820fffff | PCI Bus 0000:01 |
| 80600000-80600fff | ATI Technologies Inc Rage Mobility P/M AGP 2x |
| 80620000-8063ffff | ATI Technologies Inc Rage Mobility P/M AGP 2x |
| 81000000-81ffffff | ATI Technologies Inc Rage Mobility P/M AGP 2x |
| 82200000-82200fff | ALi Corporation M5451 PCI AC-Link Controller Audio Device |
| 82200000-82200fff | ALI 5451 |
| 82400000-82400fff | ALi Corporation USB 1.1 Controller |
| 82400000-82400fff | USB 1.1 'Open' Host Controller (OHCI) Driver |
| e0000000-e3ffffff | ALi Corporation M1621 |
| fffc0000-fffeffff | pnp 00:0b |
| ffff0000-ffffffff | reserved |
| ffff0000-ffffffff | pnp 00:0b |
| DMA |
| 2 | floppy |
| 4 | cascade |