CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.92.2.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 6 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
-- Core 4 (ID 8) | |
-- Thread 4 | 8 |
-- Core 5 (ID 10) | |
-- Thread 5 | 10 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 6 (max 6) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 8400 |
Codename | Coffee Lake |
Specification | Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz |
Package (platform ID) | Socket 1151 LGA (0x1) |
CPUID | 6.E.A |
Extended CPUID | 6.9E |
Core Stepping | U0 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3789.8 MHz |
Multiplier x Bus Speed | 38.0 x 99.7 MHz |
Base frequency (cores) | 99.7 MHz |
Base frequency (ext.) | 99.7 MHz |
Stock frequency | 2800 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xB4 |
L1 Data cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 6 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 9 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 9 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 28x |
Max turbo ratio | 40x |
Max efficiency ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 40x |
Ratio 2 cores | 39x |
Ratio 3 cores | 39x |
Ratio 4 cores | 39x |
Ratio 5 cores | 38x |
Ratio 6 cores | 38x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 65.0 W @ 28x |
| |
Temperature 0 | 53 degC (127 degF) (Package) |
Temperature 1 | 51 degC (123 degF) (Core #0) |
Temperature 2 | 61 degC (141 degF) (Core #1) |
Temperature 3 | 48 degC (118 degF) (Core #2) |
Temperature 4 | 50 degC (122 degF) (Core #3) |
Temperature 5 | 49 degC (120 degF) (Core #4) |
Temperature 6 | 49 degC (120 degF) (Core #5) |
Voltage 0 | 1.33 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 21.29 W (Package) |
Power 01 | 20.17 W (IA Cores) |
Power 02 | 0.02 W (GT) |
Power 03 | 1.10 W (Uncore) |
Power 04 | 1.45 W (DRAM) |
Clock Speed 0 | 3789.78 MHz (Core #0) |
Clock Speed 1 | 3789.78 MHz (Core #1) |
Clock Speed 2 | 3789.78 MHz (Core #2) |
Clock Speed 3 | 3789.78 MHz (Core #3) |
Clock Speed 4 | 3789.78 MHz (Core #4) |
Clock Speed 5 | 3789.78 MHz (Core #5) |
Core 0 max ratio | 40.0 (effective 39.0) |
Core 1 max ratio | 40.0 (effective 39.0) |
Core 2 max ratio | 40.0 (effective 39.0) |
Core 3 max ratio | 40.0 (effective 39.0) |
Core 4 max ratio | 40.0 (effective 39.0) |
Core 5 max ratio | 40.0 (effective 39.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Coffee Lake rev. 07 |
Southbridge | Intel B360 rev. 10 |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 32 GBytes |
Channels | Dual |
Memory Frequency | 1196.8 MHz (1:18) |
CAS# latency (CL) | 18.0 |
RAS# to CAS# delay (tRCD) | 18 |
RAS# Precharge (tRP) | 18 |
Cycle Time (tRAS) | 39 |
Row Refresh Cycle Time (tRFC) | 420 |
Command Rate (CR) | 2T |
Uncore Frequency | 797.8 MHz |
Host Bridge | 0x3EC2 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2400 (1200 MHz) |
Part number | CT8G4DFS824A.M8FE |
Serial number | 22814E51 |
Manufacturing date | Week 27/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
JEDEC #10 | 19.0-17-17-39-55 @ 1200 MHz |
JEDEC #11 | 20.0-17-17-39-55 @ 1200 MHz |
JEDEC #12 | 21.0-17-17-39-55 @ 1200 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | CT8G4DFS8266.M8FD |
Serial number | 251C96AD |
Manufacturing date | Week 47/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-23-33 @ 701 MHz |
JEDEC #2 | 12.0-12-12-27-39 @ 842 MHz |
JEDEC #3 | 13.0-13-13-30-43 @ 912 MHz |
JEDEC #4 | 14.0-14-14-32-46 @ 982 MHz |
JEDEC #5 | 15.0-15-15-34-49 @ 1052 MHz |
JEDEC #6 | 16.0-16-16-36-52 @ 1122 MHz |
JEDEC #7 | 17.0-17-17-39-56 @ 1192 MHz |
JEDEC #8 | 18.0-18-18-41-59 @ 1263 MHz |
JEDEC #9 | 19.0-19-19-43-62 @ 1333 MHz |
JEDEC #10 | 20.0-19-19-43-62 @ 1333 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2400 (1200 MHz) |
Part number | CT8G4DFS824A.M8FE |
Serial number | 22814216 |
Manufacturing date | Week 27/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
JEDEC #10 | 19.0-17-17-39-55 @ 1200 MHz |
JEDEC #11 | 20.0-17-17-39-55 @ 1200 MHz |
JEDEC #12 | 21.0-17-17-39-55 @ 1200 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | CT8G4DFS8266.M8FD |
Serial number | 251C9938 |
Manufacturing date | Week 47/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-23-33 @ 701 MHz |
JEDEC #2 | 12.0-12-12-27-39 @ 842 MHz |
JEDEC #3 | 13.0-13-13-30-43 @ 912 MHz |
JEDEC #4 | 14.0-14-14-32-46 @ 982 MHz |
JEDEC #5 | 15.0-15-15-34-49 @ 1052 MHz |
JEDEC #6 | 16.0-16-16-36-52 @ 1122 MHz |
JEDEC #7 | 17.0-17-17-39-56 @ 1192 MHz |
JEDEC #8 | 18.0-18-18-41-59 @ 1263 MHz |
JEDEC #9 | 19.0-19-19-43-62 @ 1333 MHz |
JEDEC #10 | 20.0-19-19-43-62 @ 1333 MHz |
| |
| |
Monitoring | |
Mainboard Model | PRIME B360M-A (0x00000333 - 0x4F4B9FE1) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6796D |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD4 |
LPCIO Revision ID | 0x23 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.00 Volts [0x7D] (+5V) |
Voltage 1 | 3.34 Volts [0xD1] (+3.3V) |
Voltage 2 | 12.29 Volts [0x80] (+12V) |
Voltage 3 | 0.75 Volts [0x5E] (VIN3) |
Voltage 4 | 0.91 Volts [0x39] (VIN4) |
Voltage 5 | 0.62 Volts [0x27] (VCORE) |
Voltage 6 | 1.01 Volts [0x7E] (VIN6) |
Voltage 7 | 2.02 Volts [0x7E] (VIN7) |
Temperature 0 | 40 degC (104 degF) [0x28] (Mainboard) |
Temperature 1 | 47 degC (116 degF) [0x2F] (CPU) |
Temperature 2 | 40 degC (104 degF) [0x28] (TMPIN2) |
Temperature 3 | 46 degC (114 degF) [0x2E] (TMPIN3) |
Temperature 4 | 40 degC (104 degF) [0x28] (TMPIN4) |
Temperature 5 | 40 degC (104 degF) [0x28] (TMPIN5) |
Temperature 6 | 40 degC (104 degF) [0x28] (TMPIN6) |
Fan 1 | 1194 RPM [0x4AA] (CPU) |
| |
Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| |
Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| |
Hardware monitor | D3D |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 47 degC (116 degF) [0x2F] (GPU) |
Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | D3D |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3EC2 |
Revision ID | 0x07 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3E92 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA36D |
Revision ID | 0x10 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA36F |
Revision ID | 0x10 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA360 |
Revision ID | 0x10 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA352 |
Revision ID | 0x10 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA32C |
Revision ID | 0xF0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA33C |
Revision ID | 0xF0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA33F |
Revision ID | 0xF0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA330 |
Revision ID | 0xF0 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA308 |
Revision ID | 0x10 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA348 |
Revision ID | 0x10 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA323 |
Revision ID | 0x10 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA324 |
Revision ID | 0x10 |
| |
Description | Mass storage Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x15B7 |
Model ID | 0x5009 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x15 |
| |
| |
DMI | |
SMBIOS Version | 3.2 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 2602 |
date | 07/24/2019 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {212109F3-D71B-19B6-88DE-A85E451429BD} |
SKU | ASUS_MB_CNL |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | PRIME B360M-A |
revision | Rev X.0x |
serial | 190958538102044 |
| |
DMI System Enclosure | |
manufacturer | Default string |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
designation | PS/2 Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | U31G2_12 (internal) |
designation | U31G2_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | HDMI (internal) |
designation | HDMI port (external) |
| |
DMI Port Connector | |
designation | U31G1_C3 (internal) |
designation | U31G1_C3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN_USB78 (internal) |
designation | LAN_USB78 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | VGA (internal) |
designation | VGA port (external) |
| |
DMI Port Connector | |
designation | TPM (internal) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_5 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_6 (internal) |
| |
DMI Port Connector | |
designation | M.2_1(SOCKET3) (internal) |
| |
DMI Port Connector | |
designation | M.2_2(SOCKET3) (internal) |
| |
DMI Port Connector | |
designation | COM (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | USB1011 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB914 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U31G1_56 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LPT (internal) |
| |
DMI Port Connector | |
designation | F_PANEL (internal) |
| |
DMI Port Connector | |
designation | SPEAKER (internal) |
| |
DMI Extension Slot | |
designation | )y |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | unknown |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | Default string |
string[1] | Default string |
string[2] | DANDELION |
string[3] | Default string |
string[4] | FFFFFFFFFFFFF |
string[5] | FFFFFFFFFFFFF |
string[6] | FFFFFFFFFFFFF |
string[7] | Default string |
| |
DMI Additional Information Device | |
string # | 4 |
string[0] | To Be Filled By O.E.M. 1 |
string[2] | Mordor |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelA-DIMM2 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM2 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz |
clock speed | 2772.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 27.5x |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) UHD Graphics 630 |
Board Manufacturer | ASUSTeK Computer Inc. |
Codename | Coffee Lake GT2 |
Technology | 14 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1043) |
Model ID | 0x3E92 (0x8694) |
Revision ID | 0x0 |
Performance Level | 0 |
Core clock | 448.8 MHz |
| |
Display adapter 1 | |
Name | Microsoft Remote Display Adapter |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 10.0.19041.662 |
Win32_VideoController | DriverVersion = 27.20.100.8681 |
Win32_VideoController | DriverDate = 06/21/2006 |
Win32_VideoController | DriverDate = 09/05/2020 |
| |
Monitor 0 | |
Model | SyncMaster (Samsung) |
ID | SAM022B |
Serial | H9FP843770 |
Manufacturing Date | Week 33, Year 2007 |
Size | 17.1 inches |
Max Resolution | 1280 x 1024 @ 60 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | S24C350 (Samsung) |
ID | SAM0A38 |
Serial | HLND400949 |
Manufacturing Date | Week 17, Year 2013 |
Size | 23.4 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19043) |
DirectX Version | 12.0 |
| |